Metro-North
Harlem
3 active alerts 30 stations
Posted Oct 16, 2026, 8:37 PM
July 21 - mid December
The inbound platform and temporary outbound platform will remain ADA accessible via ramps.
Add extra travel to reach the platform and follow guidance from Metro-North personnel.
What’s Happening?
This work is part of the larger multi-station accessibility upgrade project in the Bronx. Follow this link for more information.
Posted Jul 17, 2026, 12:42 PM
Apr 16 - Nov 2026
What's Happening?
We are renovating some Harlem Line stations in the Bronx. Learn more about the project here.
Posted Jun 22, 2026, 12:55 PM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:08 AM 12:10 AM | 4:14 AM 12:10 AM | 4:14 AM 12:10 AM |
| Morning rush (6–10 AM) | every ~5 min | every ~13 min | every ~17 min |
| Midday (10 AM–4 PM) | every ~15 min | every ~14 min | every ~14 min |
| Evening rush (4–8 PM) | every ~12 min | every ~15 min | every ~15 min |
| Evening (8 PM–midnight) | every ~24 min | every ~18 min | every ~20 min |
| Late night (midnight–6 AM) | every ~21 min | every ~51 min | every ~60 min |
| Trips per day | 117 | 80 | 74 |
| End-to-end time | 1 hr | 1 hr 1 min | 1 hr 1 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~20 min | every ~24 min |
| Midday (10 AM–4 PM) | every ~13 min | every ~15 min | every ~15 min |
| Evening rush (4–8 PM) | every ~5 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~14 min | every ~16 min | every ~20 min |
| Late night (midnight–6 AM) | every ~51 min | every ~51 min | every ~51 min |
| Trips per day | 124 | 78 | 73 |
| End-to-end time | 1 hr 5 min | 1 hr 5 min | 1 hr 5 min |
Average interval from the published schedule for reference dates Nov 3, 2026, Nov 7, 2026, Nov 8, 2026; planned work can change service. “—” = fewer than two trips in that period.
Fares depend on zones and peak/off-peak times. See official Metro-North fares.