Data may not be real time. “Live” times come from MTA real-time feeds as processed by our trip planner; “Scheduled” times come from published timetables. This site is independent and not affiliated with the MTA. Updated 12:28 AM ET; refreshes every 30 seconds.
Until further notice, weekdays
For service, use the stops on 149th Ave at 253rd St or Francis Lewis Blvd at 256th St.
Buses also operate via 257th St and 147th Rd. See map
What's happening?
DEP - Road work
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Aug 3, 2026, 6:52 PM
Alerts from MTA service alert feeds, shown as published (English). Data may not be real time.
| Route & direction | Weekday | Sat | Sun |
|---|---|---|---|
| Q5 GREEN ACRES via MERRICK BL | 12:32 AM – 12:12 AM | 24 hours | 24 hours |
| Q84 Rush Laurelton 238 St | 5:08 AM – 1:40 AM | 6:35 AM – 1:17 AM | 6:09 AM – 1:26 AM |
| Q85 Rush Rosedale 147 Av | 24 hours | 24 hours | 24 hours |
| Q86 RUSH ROSEDALE 149 AV via MERRICK BL | 24 hours | 6:11 AM – 11:40 PM | 6:10 AM – 12:10 AM |
| Q87 RUSH GREEN ACRES via MERRICK BL | 5:41 AM – 11:42 PM | 7:11 AM – 12:11 AM | 7:10 AM – 12:07 AM |
| Q89 RUSH GREEN ACRES via ROCHDALE | 7:18 AM – 11:31 PM | 8:11 AM – 11:56 PM | 8:41 AM – 9:41 PM |
| QM63 Rosedale | 5:29 PM – 8:17 PM | No service | No service |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Late-night service may differ; overnight trips after midnight are shown as early-morning times.