Data may not be real time. “Live” times come from MTA real-time feeds as processed by our trip planner; “Scheduled” times come from published timetables. This site is independent and not affiliated with the MTA. Updated 11:53 PM ET; refreshes every 30 seconds.
Until further notice
What's happening?
Construction
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Aug 31, 2026, 8:33 PM
Alerts from MTA service alert feeds, shown as published (English). Data may not be real time.
| Route & direction | Weekday | Sat | Sun |
|---|---|---|---|
| QM32 BAY TERRACE BELL BL via WHITESTONE EXPWY | 4:07 PM – 7:02 PM | No service | No service |
| QM32 EAST MIDTOWN 55 ST via 3 AV | 7:23 AM – 10:24 AM | No service | No service |
| QM34 GLENDALE 73 PL via ELIOT AV | 3:32 PM – 7:02 PM | No service | No service |
| QM34 EAST MIDTOWN 55 ST via 3 AV | 6:48 AM – 9:46 AM | No service | No service |
| QM40 Lefrak City | 4:03 PM – 7:02 PM | No service | No service |
| QM40 EAST MIDTOWN 55 ST via 3 AV | 7:17 AM – 9:28 AM | No service | No service |
| QM42 Forest Hills | 4:41 PM – 7:12 PM | No service | No service |
| QM42 EAST MIDTOWN 55 ST via 3 AV | 7:42 AM – 9:32 AM | No service | No service |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Late-night service may differ; overnight trips after midnight are shown as early-morning times.
Availability from the Citi Bike public GBFS feed. Data may not be real time. Not affiliated with Lyft or Citi Bike.