Data may not be real time. “Live” times come from MTA real-time feeds as processed by our trip planner; “Scheduled” times come from published timetables. This site is independent and not affiliated with the MTA. Updated 6:53 PM ET; refreshes every 30 seconds.
No alerts currently posted for the QM15 QM16 QM17 QM18 at this stop.
Alerts from MTA service alert feeds, shown as published (English). Data may not be real time.
| Route & direction | Weekday | Sat | Sun |
|---|---|---|---|
| QM15 LINDENWOOD CROSS BAY BL via WOODHAVN BL | 10:00 AM – 11:17 PM | 8:40 AM – 7:40 PM | No service |
| QM15 MIDTOWN 57 ST via 6 AV | 6:06 AM – 6:51 PM | 7:49 AM – 6:47 PM | No service |
| QM16 NEPONSIT RIIS PARK via CROSS BAY BL via ROCK BCH BL | 3:50 PM – 6:40 PM | No service | No service |
| QM16 MIDTOWN 57 ST via 6 AV | 6:55 AM – 9:05 AM | No service | No service |
| QM17 FAR ROCKAWAY BEACH 21 ST via CROSS BAY BL via BCH CHANNEL DR | 3:30 PM – 7:00 PM | No service | No service |
| QM17 MIDTOWN 57 ST via 6 AV | 6:57 AM – 9:17 AM | No service | No service |
| QM18 S. OZONE PK 130 ST via LEFFERTS BL | 4:35 PM – 6:35 PM | No service | No service |
| QM18 MIDTOWN 57 ST via 6 AV | 7:33 AM – 9:38 AM | No service | No service |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Late-night service may differ; overnight trips after midnight are shown as early-morning times.
Availability from the Citi Bike public GBFS feed. Data may not be real time. Not affiliated with Lyft or Citi Bike.