Data may not be real time. “Live” times come from MTA real-time feeds as processed by our trip planner; “Scheduled” times come from published timetables. This site is independent and not affiliated with the MTA. Updated 11:54 PM ET; refreshes every 30 seconds.
Oct 17, Saturday, 9:00 AM to 5:00 PM
Buses will skip stops at E 23rd St/Madison Ave.
The first regular stop after the detour will be Madison Ave/E 35th St.
See the detour map
What’s happening?
Indigenous Peoples Parade
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 14, 2026, 3:17 PM
Alerts from MTA service alert feeds, shown as published (English). Data may not be real time.
| Route & direction | Weekday | Sat | Sun |
|---|---|---|---|
| Bx23 CO-OP CITY LOOP via SECTIONS 1-2-3-4-5 | 5:25 AM – 11:55 PM | 6:24 AM – 11:55 PM | 6:26 AM – 11:54 PM |
| Bx25 CO-OP CITY BAY PLAZA via ALLERTON AV | 7:12 AM – 11:59 PM | 7:24 AM – 12:09 AM | 7:46 AM – 11:42 PM |
| Bx28 CO-OP CITY EARHART LANE via GUNHILL | 1:43 AM – 1:36 AM | 1:48 AM – 1:14 AM | 1:44 AM – 1:15 AM |
| Bx30 PELHAM PKWY via BOSTON RD | 5:28 AM – 11:44 PM | 6:25 AM – 11:35 PM | 6:43 AM – 11:34 PM |
| Bx38 CO-OP CITY BAY PLAZA via GUNHILL | 7:05 AM – 10:54 PM | 7:07 AM – 12:39 AM | 7:14 AM – 11:48 PM |
| BxM7 MIDTOWN 23 ST via 5 AV | 4:30 AM – 12:30 AM | 5:00 AM – 12:00 AM | 6:00 AM – 11:00 PM |
From the published schedule (reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026). Late-night service may differ; overnight trips after midnight are shown as early-morning times.