Bus line
Annadale - Midtown Manhattan Express · via Arden Av
No active alerts posted 22 stops
No alerts are currently posted for the SIM23 bus.
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:00 AM 8:00 AM | No service | No service |
| Morning rush (6–10 AM) | every ~40 min | — | — |
| Midday (10 AM–4 PM) | — | — | — |
| Evening rush (4–8 PM) | — | — | — |
| Evening (8 PM–midnight) | — | — | — |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 7 | 0 | 0 |
| End-to-end time | 1 hr 22 min | — | — |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 3:00 PM 6:30 PM | No service | No service |
| Morning rush (6–10 AM) | — | — | — |
| Midday (10 AM–4 PM) | every ~180 min | — | — |
| Evening rush (4–8 PM) | every ~48 min | — | — |
| Evening (8 PM–midnight) | — | — | — |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 7 | 0 | 0 |
| End-to-end time | 1 hr 37 min | — | — |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
Express bus: $7.25 per ride (source: mta.info/fares-tolls, checked Oct 11, 2026).