Bus line
Flushing - LaGuardia Airport · via Seaver Way / Ditmars Blvd
No active alerts posted 1 upcoming 8 stops
Oct 18, Sunday, 12:00 PM to 2:30 PM
First/last stops on Roosevelt Ave/Janet Pl
Buses operate via Roosevelt Ave, College Point Blvd and Roosevelt Ave.
See a map of the detoured route.
Flushing-bound missed stops:
Roosevelt Ave/College Point Blvd and Prince St
Main St/Roosevelt Ave
LaGuardia-bound missed stop:
Roosevelt Ave/Prince St
What's happening?
Malaysia Independence Day Parade
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 15, 2026, 9:41 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:30 AM 1:21 AM | 4:30 AM 1:21 AM | 4:29 AM 12:09 AM |
| Morning rush (6–10 AM) | every ~18 min | every ~17 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~20 min | every ~20 min | every ~21 min |
| Evening rush (4–8 PM) | every ~20 min | every ~20 min | every ~22 min |
| Evening (8 PM–midnight) | every ~22 min | every ~24 min | every ~30 min |
| Late night (midnight–6 AM) | every ~45 min | every ~45 min | every ~72 min |
| Trips per day | 62 | 62 | 49 |
| End-to-end time | 19 min | 16 min | 17 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:47 AM 1:43 AM | 4:47 AM 1:40 AM | 4:47 AM 12:30 AM |
| Morning rush (6–10 AM) | every ~18 min | every ~16 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~20 min | every ~21 min | every ~21 min |
| Evening rush (4–8 PM) | every ~20 min | every ~20 min | every ~22 min |
| Evening (8 PM–midnight) | every ~22 min | every ~24 min | every ~30 min |
| Late night (midnight–6 AM) | every ~45 min | every ~45 min | every ~72 min |
| Trips per day | 62 | 62 | 49 |
| End-to-end time | 31 min | 31 min | 29 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).