Bus line
Woodside - Rockaway Park · Via Broadway / Queens Blvd / Woodhaven Blvd / Cross Bay Blvd
1 active alert 1 upcoming 23 stops
Until further notice
What's happening?
Rockaway Blvd Subway Station Accessibility Upgrades
Plan your trip at mta.info or use the MTA app (download the app for iOS or Android)
Posted Jan 2, 2026, 10:04 AM
Oct 18, Sunday, 12:00 PM to 1:00 PM
Please allow additional travel time.
What's happening?
Filipino Parade
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 16, 2026, 12:45 PM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~14 min | every ~16 min |
| Midday (10 AM–4 PM) | every ~11 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~9 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~20 min | every ~17 min | every ~20 min |
| Late night (midnight–6 AM) | every ~36 min | every ~51 min | every ~51 min |
| Trips per day | 106 | 88 | 84 |
| End-to-end time | 1 hr 13 min | 1 hr 12 min | 1 hr 14 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:00 AM 12:30 AM | 1:00 AM 12:30 AM | 1:00 AM 12:30 AM |
| Morning rush (6–10 AM) | every ~8 min | every ~18 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~11 min | every ~12 min | every ~12 min |
| Evening rush (4–8 PM) | every ~11 min | every ~12 min | every ~12 min |
| Evening (8 PM–midnight) | every ~18 min | every ~13 min | every ~15 min |
| Late night (midnight–6 AM) | every ~30 min | every ~51 min | every ~51 min |
| Trips per day | 111 | 88 | 84 |
| End-to-end time | 1 hr 11 min | 1 hr 17 min | 1 hr 15 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).