Bus line
Flushing - Beechhurst · via 150th St / 10th Av
No active alerts posted 1 upcoming 21 stops
Oct 18, Sunday, 12:00 PM to 2:30 PM
Westbound last temporary stop will be made on Bowne St/41st Ave, far side.
Buses operate via Bowne St, Northern Blvd and Parsons Blvd.
See a map of the detoured route.
Flushing-bound missed stops:
Roosevelt Ave/Bowne St and Union St
Beechhurst- bound missed stops:
Roosevelt Ave/Main St and Bowne St
What's happening?
Malaysia Independence Day Parade
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 15, 2026, 11:37 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:10 AM 12:28 AM | 4:58 AM 12:29 AM | 4:57 AM 12:48 AM |
| Morning rush (6–10 AM) | every ~11 min | every ~20 min | every ~22 min |
| Midday (10 AM–4 PM) | every ~18 min | every ~20 min | every ~26 min |
| Evening rush (4–8 PM) | every ~9 min | every ~20 min | every ~20 min |
| Evening (8 PM–midnight) | every ~18 min | every ~20 min | every ~20 min |
| Late night (midnight–6 AM) | every ~72 min | every ~90 min | every ~72 min |
| Trips per day | 85 | 58 | 54 |
| End-to-end time | 25 min | 29 min | 27 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:15 AM 12:53 AM | 5:25 AM 12:56 AM | 5:23 AM 1:15 AM |
| Morning rush (6–10 AM) | every ~9 min | every ~22 min | every ~24 min |
| Midday (10 AM–4 PM) | every ~19 min | every ~20 min | every ~26 min |
| Evening rush (4–8 PM) | every ~13 min | every ~20 min | every ~20 min |
| Evening (8 PM–midnight) | every ~20 min | every ~20 min | every ~20 min |
| Late night (midnight–6 AM) | every ~51 min | every ~72 min | every ~72 min |
| Trips per day | 83 | 58 | 53 |
| End-to-end time | 34 min | 26 min | 26 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).