Bus line
Fort Totten - Flushing · via Northern Blvd / Bell Blvd
No active alerts posted 1 upcoming 20 stops
Oct 18, Sunday, 12:00 PM to 2:30 PM
The last westbound stop before the detour will be made on Sanford Ave/Parsons Blvd.
The first eastbound stop after the detour will be made on Sanford Ave/Bowne St.
Buses operate via Bowne St, Northern Blvd and Parsons Blvd.
See a map of the detoured route.
Eastbound missed stop:
Roosevelt Ave/Main St
Westbound missed stops:
Roosevelt Ave/Union St
What's happening?
Malaysia Independence Day Parade
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 15, 2026, 11:39 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:40 AM 1:55 AM | 5:10 AM 1:57 AM | 5:10 AM 1:55 AM |
| Morning rush (6–10 AM) | every ~13 min | every ~14 min | every ~17 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~12 min | every ~16 min |
| Evening rush (4–8 PM) | every ~10 min | every ~14 min | every ~20 min |
| Evening (8 PM–midnight) | every ~18 min | every ~18 min | every ~22 min |
| Late night (midnight–6 AM) | every ~60 min | every ~72 min | every ~90 min |
| Trips per day | 93 | 83 | 64 |
| End-to-end time | 39 min | 39 min | 37 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:47 AM 2:35 AM | 5:50 AM 2:36 AM | 5:48 AM 2:35 AM |
| Morning rush (6–10 AM) | every ~8 min | every ~13 min | every ~22 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~12 min | every ~15 min |
| Evening rush (4–8 PM) | every ~11 min | every ~14 min | every ~20 min |
| Evening (8 PM–midnight) | every ~27 min | every ~18 min | every ~20 min |
| Late night (midnight–6 AM) | every ~28 min | every ~60 min | every ~72 min |
| Trips per day | 105 | 85 | 64 |
| End-to-end time | 48 min | 46 min | 43 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).