Bus line
Little Neck - Flushing · via Northern Blvd
No active alerts posted 1 upcoming 23 stops
Oct 18, Sunday, 12:00 PM to 2:30 PM
The last westbound temporary stop before the detour will be made on Northern Blvd/Union St.
The first eastbound stop after the detour will be made on Northern Blvd/Parsons Blvd.
Buses operate via Northern Blvd, College Point Blvd,
See map
Eastbound missed stops:
Roosevelt Ave/Union St
Bowne St/37th Ave
Westbound missed stop:
Main St/38th Ave
What's happening?
Malaysia Independence Day Parade
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 15, 2026, 10:42 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~8 min | every ~11 min | every ~13 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~10 min | every ~10 min |
| Evening rush (4–8 PM) | every ~13 min | every ~10 min | every ~10 min |
| Evening (8 PM–midnight) | every ~18 min | every ~14 min | every ~13 min |
| Late night (midnight–6 AM) | every ~26 min | every ~40 min | every ~51 min |
| Trips per day | 111 | 109 | 103 |
| End-to-end time | 43 min | 40 min | 40 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:10 AM 12:45 AM | 1:10 AM 12:33 AM | 1:10 AM 12:33 AM |
| Morning rush (6–10 AM) | every ~11 min | every ~12 min | every ~14 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~10 min | every ~10 min |
| Evening rush (4–8 PM) | every ~8 min | every ~10 min | every ~10 min |
| Evening (8 PM–midnight) | every ~9 min | every ~11 min | every ~13 min |
| Late night (midnight–6 AM) | every ~36 min | every ~45 min | every ~51 min |
| Trips per day | 123 | 109 | 102 |
| End-to-end time | 38 min | 33 min | 34 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).