Bus line
Steinway - Hunters Point · Via Steinway St / Jackson Av
No active alerts posted 1 upcoming 24 stops
Oct 18, Sunday, 7:00 AM to 10:00 AM
The first northbound regular stop after the detour will be made on Jackson Ave/47th Rd.
The last southbound regular stop before the detour will be made on Jackson Ave/47th Ave.
See a map of the detoured route.
Northbound missed stops:
56th Ave/2nd St
Center Blvd/Borden Ave
Borden Ave/5th St
Southbound missed stops:
Borden Ave/5th St
2nd St/55th Ave
What's happening?
La Guardia Community 5K Run
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 16, 2026, 4:15 PM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~13 min | every ~30 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~19 min | every ~20 min | every ~30 min |
| Evening rush (4–8 PM) | every ~15 min | every ~24 min | every ~30 min |
| Evening (8 PM–midnight) | every ~30 min | every ~30 min | every ~30 min |
| Late night (midnight–6 AM) | every ~40 min | every ~45 min | every ~45 min |
| Trips per day | 71 | 52 | 44 |
| End-to-end time | 43 min | 41 min | 35 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:00 AM 12:30 AM | 1:00 AM 12:30 AM | 1:00 AM 12:30 AM |
| Morning rush (6–10 AM) | every ~14 min | every ~30 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~19 min | every ~23 min | every ~30 min |
| Evening rush (4–8 PM) | every ~14 min | every ~20 min | every ~30 min |
| Evening (8 PM–midnight) | every ~27 min | every ~30 min | every ~30 min |
| Late night (midnight–6 AM) | every ~51 min | every ~45 min | every ~45 min |
| Trips per day | 69 | 52 | 44 |
| End-to-end time | 35 min | 34 min | 32 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).