Bus line
United Nations - W 42 St Pier · via 42nd St Crosstown
No active alerts posted 1 upcoming 17 stops
Oct 18, Sunday, 5:00 AM to 5:00 PM
The temporary first and last stop will be W 42nd St/12th Ave.
Westbound, the last regular stop before the detour will be W 42nd St/11th Ave.
Eastbound, the first regular stop after the detour will be W 42nd St/11th Ave.
See the detour map
What’s happening?
MS Bike NYC
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 9, 2026, 10:15 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:03 AM 12:34 AM | 1:03 AM 12:48 AM | 1:05 AM 12:40 AM |
| Morning rush (6–10 AM) | every ~5 min | every ~17 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~8 min | every ~11 min | every ~12 min |
| Evening rush (4–8 PM) | every ~8 min | every ~11 min | every ~12 min |
| Evening (8 PM–midnight) | every ~17 min | every ~15 min | every ~17 min |
| Late night (midnight–6 AM) | every ~30 min | every ~30 min | every ~40 min |
| Trips per day | 146 | 98 | 85 |
| End-to-end time | 23 min | 24 min | 21 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:24 AM 1:00 AM | 1:24 AM 1:20 AM | 1:24 AM 1:05 AM |
| Morning rush (6–10 AM) | every ~6 min | every ~17 min | every ~24 min |
| Midday (10 AM–4 PM) | every ~8 min | every ~12 min | every ~13 min |
| Evening rush (4–8 PM) | every ~8 min | every ~10 min | every ~11 min |
| Evening (8 PM–midnight) | every ~15 min | every ~15 min | every ~17 min |
| Late night (midnight–6 AM) | every ~30 min | every ~28 min | every ~33 min |
| Trips per day | 143 | 98 | 85 |
| End-to-end time | 22 min | 21 min | 20 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).