Bus line
Lower East Side - Battery Park City · via Madison St / Chambers St
No active alerts posted 1 upcoming 21 stops
Oct 18, Sunday, 5:00 AM to 5:00 PM
The last westbound stop before the detour will be made on Chambers St/Greenwich St.
The first eastbound stop after the detour will be made on Chambers St/West Broadway.
See a map of the detoured route.
Westbound missed stops:
North End Ave/Warren St
Murray St/North End Ave
Vesey St/North End Ave
Eastbound missed stops:
Vesey St/North End Ave
North End Ave/Warren St
Chambers St/Greenwich St
What’s happening?
MS Bike NYC
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 9, 2026, 9:59 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:00 AM 1:00 AM | 7:00 AM 10:00 PM | 7:00 AM 10:00 PM |
| Morning rush (6–10 AM) | every ~16 min | every ~40 min | every ~34 min |
| Midday (10 AM–4 PM) | every ~20 min | every ~20 min | every ~20 min |
| Evening rush (4–8 PM) | every ~22 min | every ~24 min | every ~24 min |
| Evening (8 PM–midnight) | every ~30 min | every ~48 min | every ~48 min |
| Late night (midnight–6 AM) | every ~72 min | — | — |
| Trips per day | 57 | 39 | 40 |
| End-to-end time | 29 min | 27 min | 23 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 5:00 AM 1:00 AM | 7:05 AM 10:00 PM | 7:00 AM 10:00 PM |
| Morning rush (6–10 AM) | every ~13 min | every ~34 min | every ~34 min |
| Midday (10 AM–4 PM) | every ~19 min | every ~20 min | every ~20 min |
| Evening rush (4–8 PM) | every ~20 min | every ~24 min | every ~24 min |
| Evening (8 PM–midnight) | every ~30 min | every ~48 min | every ~48 min |
| Late night (midnight–6 AM) | every ~90 min | — | — |
| Trips per day | 61 | 40 | 40 |
| End-to-end time | 31 min | 27 min | 25 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).