Bus line
Clasons Pt - Gladstone Sq · via Westchester Av / Soundview Av
No active alerts posted 1 upcoming 20 stops
Oct 17, Saturday, 8:30 PM to 9:00 PM
Northbound, the last regular stop before the detour will be Soundview Ave/Gildersleeve Ave. The first regular stop after the detour will be Rosedale Ave/Story Ave.
Southbound, the last regular stop before the detour will be Rosedale Ave/Story Ave. The first regular stop after the detour will be Soundview Ave/Gildersleeve Ave.
Buses will make requested stops along White Plains Rd.
See the detour map
Skipped stops in both directions:
Soundview Ave/O'Brien Ave
Soundview Ave/Patterson Ave
Soundview Ave/Lacombe Ave
Randall Ave/Taylor Ave
Randall Ave/Commonweath Ave
Rosedale Ave/Seward Ave
Rosedale Ave/Lafayette Ave
What’s happening?
Senor De Los Milagros
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 14, 2026, 9:38 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~13 min | every ~17 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~12 min | every ~15 min |
| Evening rush (4–8 PM) | every ~7 min | every ~12 min | every ~15 min |
| Evening (8 PM–midnight) | every ~15 min | every ~20 min | every ~20 min |
| Late night (midnight–6 AM) | every ~28 min | every ~33 min | every ~36 min |
| Trips per day | 124 | 91 | 76 |
| End-to-end time | 25 min | 24 min | 22 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~6 min | every ~15 min | every ~18 min |
| Midday (10 AM–4 PM) | every ~10 min | every ~12 min | every ~15 min |
| Evening rush (4–8 PM) | every ~8 min | every ~12 min | every ~14 min |
| Evening (8 PM–midnight) | every ~15 min | every ~17 min | every ~20 min |
| Late night (midnight–6 AM) | every ~26 min | every ~33 min | every ~36 min |
| Trips per day | 134 | 91 | 76 |
| End-to-end time | 24 min | 23 min | 22 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).