Bus line
Midwood - Bedford-Stuyvesant · via Kings Hwy / Saratoga Av
No active alerts posted 1 upcoming 50 stops
Oct 17, Saturday, 10:00 AM to 1:00 PM
The last regular stop before the detour will be Saratoga Ave/Sutter Ave. The first regular stop after the detour will be Thomas S Boyland St/Eastern Pkwy.
See the detour map
What’s happening?
BMS Community Domestic Violence Walk
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 12, 2026, 11:21 AM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:30 AM 1:00 AM | 4:30 AM 1:00 AM | 4:30 AM 1:00 AM |
| Morning rush (6–10 AM) | every ~13 min | every ~22 min | every ~27 min |
| Midday (10 AM–4 PM) | every ~19 min | every ~24 min | every ~26 min |
| Evening rush (4–8 PM) | every ~15 min | every ~27 min | every ~24 min |
| Evening (8 PM–midnight) | every ~34 min | every ~30 min | every ~34 min |
| Late night (midnight–6 AM) | every ~36 min | every ~60 min | every ~72 min |
| Trips per day | 70 | 49 | 45 |
| End-to-end time | 56 min | 50 min | 50 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:59 AM 1:30 AM | 4:58 AM 1:30 AM | 4:58 AM 1:32 AM |
| Morning rush (6–10 AM) | every ~12 min | every ~24 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~21 min | every ~26 min | every ~28 min |
| Evening rush (4–8 PM) | every ~13 min | every ~22 min | every ~22 min |
| Evening (8 PM–midnight) | every ~27 min | every ~30 min | every ~30 min |
| Late night (midnight–6 AM) | every ~60 min | every ~60 min | every ~72 min |
| Trips per day | 70 | 49 | 45 |
| End-to-end time | 56 min | 50 min | 53 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).