Bus line
Dwntn Bklyn & DUMBO - Broadway Junction · via Fulton St
No active alerts posted 1 upcoming 39 stops
Oct 18, Sunday, 10:00 AM to 6:00 PM
For eastbound service, use the stops on Fulton St/Nostrand Ave or Kingston Ave.
For westbound service, use the stops on Fulton St/Marcus Garvey Blvd or Nostrand Ave.
Buses operate via Halsey St in both directions
Here is a map of the detoured route.
Eastbound missed stops:
Fulton St/Marcy Ave and Brooklyn Ave
Westbound missed stops:
Along Fulton St from Kingston Ave to New York Ave
What's happening?
Made In Bed-Stuy
Note: Bus arrival information may not be available/accurate while buses are detoured
Posted Oct 12, 2026, 4:36 PM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~10 min | every ~15 min | every ~22 min |
| Midday (10 AM–4 PM) | every ~8 min | every ~8 min | every ~13 min |
| Evening rush (4–8 PM) | every ~11 min | every ~11 min | every ~18 min |
| Evening (8 PM–midnight) | every ~24 min | every ~24 min | every ~30 min |
| Late night (midnight–6 AM) | every ~45 min | every ~45 min | every ~60 min |
| Trips per day | 107 | 101 | 66 |
| End-to-end time | 1 hr | 53 min | 51 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 24 hours | 24 hours | 24 hours |
| Morning rush (6–10 AM) | every ~13 min | every ~24 min | every ~30 min |
| Midday (10 AM–4 PM) | every ~9 min | every ~8 min | every ~14 min |
| Evening rush (4–8 PM) | every ~9 min | every ~9 min | every ~14 min |
| Evening (8 PM–midnight) | every ~20 min | every ~17 min | every ~27 min |
| Late night (midnight–6 AM) | every ~45 min | every ~45 min | every ~51 min |
| Trips per day | 107 | 101 | 66 |
| End-to-end time | 1 hr 8 min | 58 min | 55 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).