Bus line
Spring Creek - Crown Heights · via Sutter Av / Pitkin Av
No active alerts posted 1 upcoming 44 stops
Oct 17, Saturday, 10:00 AM to 1:00 PM
Eastbound, the last regular stop before the detour will be East New York Ave/Union St. The first regular stop after the detour will be Sutter Ave/Powell St.
Westbound, the last regular stop before the detour will be Dumont Ave/Mother Gaston Blvd. The first regular stop after the detour will be Eastern Pkwy/Ralph Ave.
See the detour map
Eastbound skipped stops:
All stops on Pitkin Ave
All stops on Mother Gaston Blvd
Dumont Ave/Mother Gaston Blvd
Powell St/Dumont Ave
Powell St/Blake Ave
Westbound skipped stops:
Mother Gaston Blvd/Blake Ave
Mother Gaston Blvd/Sutter Ave
Mother Gaston Blvd/Belmont Ave
All stops on Pitkin Ave
What’s happening?
BMS Community Domestic Violence Walk
Note: Bus arrival information may be unavailable or inaccurate while buses are detoured.
Posted Oct 12, 2026, 2:39 PM
From MTA service alert feeds. Data may not be real time. All lines.
Route shape from GTFS data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:20 AM 12:55 AM | 1:20 AM 12:55 AM | 1:20 AM 12:55 AM |
| Morning rush (6–10 AM) | every ~14 min | every ~18 min | every ~27 min |
| Midday (10 AM–4 PM) | every ~14 min | every ~13 min | every ~20 min |
| Evening rush (4–8 PM) | every ~13 min | every ~15 min | every ~22 min |
| Evening (8 PM–midnight) | every ~22 min | every ~24 min | every ~30 min |
| Late night (midnight–6 AM) | every ~45 min | every ~51 min | every ~51 min |
| Trips per day | 81 | 74 | 53 |
| End-to-end time | 52 min | 44 min | 42 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 1:57 AM 1:30 AM | 1:57 AM 1:30 AM | 1:57 AM 1:30 AM |
| Morning rush (6–10 AM) | every ~15 min | every ~20 min | every ~34 min |
| Midday (10 AM–4 PM) | every ~14 min | every ~14 min | every ~20 min |
| Evening rush (4–8 PM) | every ~11 min | every ~13 min | every ~22 min |
| Evening (8 PM–midnight) | every ~20 min | every ~22 min | every ~30 min |
| Late night (midnight–6 AM) | every ~40 min | every ~45 min | every ~45 min |
| Trips per day | 85 | 74 | 52 |
| End-to-end time | 46 min | 45 min | 40 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work can change service. “—” = fewer than two trips in that period.
$3.00 per ride for most riders on subways and local, limited and Select Bus Service buses (source: mta.info/fares-tolls, checked Oct 11, 2026).